Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2019 Women's Volleyball Cumulative Statistics

Team (10-16, 5-13)

Overall Team Statistics
Statistic UT Tyler Opponents
Attack
Kills 1212 1200
Errors 578 492
Attempts 3648 3539
Percent .174 .200
Kills Per Set 12.4 12.2
Set
Assists 1148 1101
Assists Per Set 11.7 11.2
Ball Handling Errors 38 31
Serve
Aces 135 127
Errors 168 159
Aces Per Set 1.4 1.3
Receptions
Errors 126 134
Errors Per Set 1.3 1.4
Defense
Digs 1610 1544
Digs Per Set 16.4 15.8
Blocking
Solo 44 60
Assists 268 300
Errors 43 62
Blocks 178.0 210.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burnett, Olivia 12 5 0 10.5 0.88 8 0.67 6 31 .065 0 0.00 1 0.08 0
2 Stoops, Taylor 87 24 7 44.0 0.51 23 0.26 7 81 .198 622 7.15 20 0.23 33
3 Sutherland, Gracie 48 14 3 9.0 0.19 2 0.04 0 23 .087 223 4.65 7 0.15 12
4 Guzman, Savannah 98 26 0 29.0 0.30 10 0.10 7 50 .060 83 0.85 18 0.18 18
5 Buell, Rebecca 14 8 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
6 deMarrais, Ashley 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Budisalovich, Kaitlyn 40 14 0 106.0 2.65 99 2.48 71 284 .099 3 0.08 0 0.00 0
8 Becker, Kylee 89 26 7 299.0 3.36 262 2.94 112 795 .189 8 0.09 19 0.21 15
9 Callison, Hannah 68 24 4 165.5 2.43 149 2.19 70 432 .183 2 0.03 0 0.00 0
10 McCoy, Kayla 57 19 3 102.5 1.80 66 1.16 35 173 .179 4 0.07 15 0.26 10
11 Bartlett, Makenna 75 23 2 14.0 0.19 0 0.00 4 12 -.333 11 0.15 14 0.19 25
12 Alvarez, Kyana 77 24 9 165.0 2.14 139 1.81 67 472 .153 16 0.21 17 0.22 16
13 Escamilla, Christina 70 20 6 172.5 2.46 155 2.21 83 441 .163 5 0.07 0 0.00 0
14 Murray, Hattie 68 23 3 143.0 2.10 113 1.66 50 325 .194 6 0.09 0 0.00 1
15 Martin, Tara 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Karl, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Bellehumeur, Brianna 44 15 1 14.0 0.32 3 0.07 6 29 -.103 6 0.14 11 0.25 14
21 Peña, Maiya 87 25 9 195.5 2.25 140 1.61 46 360 .261 4 0.05 11 0.13 16
22 Sherman, Savanna 27 10 0 9.0 0.33 6 0.22 3 24 .125 154 5.70 2 0.07 7
23 Thompson, Jayden 25 9 4 32.5 1.30 23 0.92 4 61 .311 0 0.00 0 0.00 0
25 Barker, Yates 9 7 2 14.0 1.56 14 1.56 7 52 .135 1 0.11 0 0.00 0
27 Batton, Natalie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 98 26 1,525.0 15.56 1212 12.37 578 3648 .174 1148 11.71 135 1.38 168
Opponents 98 26 1,537.0 15.68 1200 12.24 492 3539 .200 1101 11.23 127 1.30 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burnett, Olivia 12 5 0.42 0 5 1.000 0.00 0 3 3.0 0.25 0 0
2 Stoops, Taylor 87 172 1.98 0 2 1.000 0.00 0 2 2.0 0.02 0 13
3 Sutherland, Gracie 48 97 2.02 1 4 .750 0.02 0 0 0 0.00 1 10
4 Guzman, Savannah 98 387 3.95 28 491 .943 0.29 1 0 1.0 0.01 0 2
5 Buell, Rebecca 14 2 0.14 0 5 1.000 0.00 0 0 0 0.00 0 0
6 deMarrais, Ashley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Budisalovich, Kaitlyn 40 23 0.58 10 132 .924 0.25 2 10 12.0 0.30 2 0
8 Becker, Kylee 89 209 2.35 15 434 .965 0.17 3 30 33.0 0.37 4 1
9 Callison, Hannah 68 40 0.59 4 50 .920 0.06 6 21 27.0 0.40 6 0
10 McCoy, Kayla 57 39 0.68 0 7 1.000 0.00 4 35 39.0 0.68 5 0
11 Bartlett, Makenna 75 160 2.13 16 251 .936 0.21 0 0 0 0.00 1 0
12 Alvarez, Kyana 77 217 2.82 15 380 .961 0.19 2 14 16.0 0.21 1 1
13 Escamilla, Christina 70 30 0.43 0 5 1.000 0.00 1 33 34.0 0.49 4 0
14 Murray, Hattie 68 31 0.46 0 11 1.000 0.00 5 50 55.0 0.81 8 2
15 Martin, Tara 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Karl, Ava 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Bellehumeur, Brianna 44 81 1.84 8 162 .951 0.18 0 0 0 0.00 0 1
21 Peña, Maiya 87 56 0.64 1 17 .941 0.01 18 53 71.0 0.82 8 0
22 Sherman, Savanna 27 49 1.81 0 1 1.000 0.00 0 2 2.0 0.07 2 7
23 Thompson, Jayden 25 3 0.12 0 1 1.000 0.00 2 15 17.0 0.68 1 1
25 Barker, Yates 9 9 1.00 4 12 .667 0.44 0 0 0 0.00 0 0
27 Batton, Natalie 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 98 1610 16.43 126 1998 .937 1.29 44 268 178.0 1.82 43 38
Opponents 98 1544 15.76 134 1913 .930 1.37 60 300 210.0 2.14 62 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burnett, Olivia 5 2 0 2.0 0.40 1 0.20 4 16 -.188 0 0.00 0 0.00 0
2 Stoops, Taylor 58 16 7 28.5 0.49 18 0.31 5 67 .194 430 7.41 10 0.17 18
3 Sutherland, Gracie 26 8 3 7.0 0.27 2 0.08 0 14 .143 120 4.62 5 0.19 8
4 Guzman, Savannah 69 18 0 20.0 0.29 6 0.09 7 38 -.026 63 0.91 14 0.20 12
5 Buell, Rebecca 10 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 deMarrais, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Budisalovich, Kaitlyn 12 6 0 32.0 2.67 30 2.50 23 80 .088 1 0.08 0 0.00 0
8 Becker, Kylee 61 18 7 194.5 3.19 175 2.87 90 569 .149 4 0.07 8 0.13 7
9 Callison, Hannah 50 17 4 126.0 2.52 114 2.28 54 337 .178 1 0.02 0 0.00 0
10 McCoy, Kayla 28 11 3 44.5 1.59 31 1.11 19 90 .133 2 0.07 3 0.11 4
11 Bartlett, Makenna 48 15 2 6.0 0.13 0 0.00 3 6 -.500 6 0.13 6 0.13 14
12 Alvarez, Kyana 66 18 9 163.0 2.47 138 2.09 66 467 .154 12 0.18 16 0.24 14
13 Escamilla, Christina 53 15 6 133.5 2.52 120 2.26 61 352 .168 4 0.08 0 0.00 0
14 Murray, Hattie 44 15 3 80.0 1.82 62 1.41 31 197 .157 5 0.11 0 0.00 1
19 Bellehumeur, Brianna 38 11 1 12.0 0.32 2 0.05 3 17 -.059 6 0.16 10 0.26 13
21 Peña, Maiya 64 17 9 163.5 2.55 117 1.83 41 296 .257 4 0.06 11 0.17 16
22 Sherman, Savanna 24 8 0 9.0 0.38 6 0.25 3 24 .125 145 6.04 2 0.08 7
23 Thompson, Jayden 23 7 4 30.5 1.33 21 0.91 4 58 .293 0 0.00 0 0.00 0
25 Barker, Yates 7 5 2 12.0 1.71 12 1.71 6 46 .130 1 0.14 0 0.00 0
Total 69 18 1,064.0 15.42 855 12.39 420 2674 .163 804 11.65 85 1.23 115
Opponents 69 18 1,125.5 16.31 869 12.59 326 2542 .214 787 11.41 93 1.35 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burnett, Olivia 5 2 0.40 0 3 1.000 0.00 0 2 2.0 0.40 0 0
2 Stoops, Taylor 58 135 2.33 0 2 1.000 0.00 0 1 1.0 0.02 0 8
3 Sutherland, Gracie 26 52 2.00 1 1 .000 0.04 0 0 0 0.00 1 6
4 Guzman, Savannah 69 285 4.13 23 407 .943 0.33 0 0 0 0.00 0 2
5 Buell, Rebecca 10 1 0.10 0 1 1.000 0.00 0 0 0 0.00 0 0
6 deMarrais, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Budisalovich, Kaitlyn 12 4 0.33 3 30 .900 0.25 0 4 4.0 0.33 2 0
8 Becker, Kylee 61 126 2.07 7 235 .970 0.11 1 21 22.0 0.36 2 0
9 Callison, Hannah 50 28 0.56 4 48 .917 0.08 5 14 19.0 0.38 4 0
10 McCoy, Kayla 28 18 0.64 0 6 1.000 0.00 2 17 19.0 0.68 0 0
11 Bartlett, Makenna 48 102 2.13 11 143 .923 0.23 0 0 0 0.00 0 0
12 Alvarez, Kyana 66 199 3.02 12 355 .966 0.18 2 14 16.0 0.24 1 1
13 Escamilla, Christina 53 24 0.45 0 5 1.000 0.00 0 27 27.0 0.51 2 0
14 Murray, Hattie 44 16 0.36 0 5 1.000 0.00 3 30 33.0 0.75 4 1
19 Bellehumeur, Brianna 38 76 2.00 8 149 .946 0.21 0 0 0 0.00 0 1
21 Peña, Maiya 64 51 0.80 1 14 .929 0.02 16 39 55.0 0.86 2 0
22 Sherman, Savanna 24 47 1.96 0 1 1.000 0.00 0 2 2.0 0.08 2 7
23 Thompson, Jayden 23 3 0.13 0 1 1.000 0.00 2 15 17.0 0.74 1 1
25 Barker, Yates 7 7 1.00 3 10 .700 0.43 0 0 0 0.00 0 0
Total 69 1176 17.04 92 1436 .936 1.33 31 186 124.0 1.80 21 27
Opponents 69 1150 16.67 85 1323 .936 1.23 47 233 163.5 2.37 37 20

Match-By-Match

UT Tyler

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Ouachita Baptist L 4 43 30 147 .088 41 2 5 2 61 5 14 3 12.0 2 57.0
9/06/2019 vs St. Edward's L 3 39 20 108 .176 39 5 8 5 43 3 2 0 4.0 3 48.0
9/07/2019 at Henderson St. W 5 66 24 166 .253 64 7 3 11 86 1 16 18 9.0 0 82.0
9/07/2019 vs Mississippi Col. W 3 42 16 89 .292 39 11 5 4 30 1 10 0 6.0 0 59.0
9/13/2019 vs CSU-Pueblo W 5 55 30 169 .148 51 8 13 5 81 0 16 0 8.0 3 71.0
9/13/2019 vs Southern Nazarene L 3 34 17 107 .159 34 5 9 4 38 1 6 1 4.0 0 43.0
9/14/2019 at Southeastern Okla. W 3 34 5 76 .382 33 7 7 1 44 0 12 0 6.0 3 47.0
9/14/2019 vs East Central W 3 44 16 112 .250 43 5 3 2 51 2 6 0 5.0 0 54.0
9/20/2019 Tex. A&M Int'l W 3 52 16 121 .298 48 6 3 6 53 0 10 2 5.0 1 63.0
9/21/2019 Tex. A&M-Kingsville L 5 58 23 189 .185 55 7 14 11 77 0 24 2 12.0 1 77.0
9/27/2019 at Texas Woman's L 3 36 21 113 .133 28 2 5 7 39 1 4 0 3.0 0 41.0
9/28/2019 at Midwestern State L 4 47 27 132 .152 47 5 7 5 47 1 18 2 10.0 2 62.0
10/04/2019 Lubbock Christian W 4 60 20 165 .242 57 9 11 1 88 1 20 2 11.0 1 80.0
10/05/2019 Angelo State L 3 32 18 125 .112 29 2 4 0 55 2 4 0 4.0 3 38.0
10/11/2019 at Ark.-Fort Smith L 3 27 24 114 .026 28 2 3 6 47 0 4 0 2.0 1 31.0
10/12/2019 at Cameron W 5 71 21 165 .303 67 5 11 5 74 3 10 3 8.0 0 84.0
10/18/2019 Midwestern State L 5 66 36 212 .142 60 4 5 7 99 2 8 2 6.0 3 76.0
10/19/2019 Texas Woman's L 4 43 31 169 .071 41 4 3 5 80 2 8 3 6.0 3 53.0
10/25/2019 at DBU L 3 40 17 128 .180 39 2 6 6 65 4 4 2 6.0 0 48.0
10/26/2019 at Tarleton St. L 5 52 23 172 .169 49 5 8 7 63 7 8 0 11.0 6 68.0
11/01/2019 Cameron W 4 67 32 171 .205 63 6 8 1 84 1 16 1 9.0 3 82.0
11/02/2019 Ark.-Fort Smith L 4 56 24 209 .153 54 4 5 5 102 1 16 1 9.0 1 69.0
11/08/2019 at Eastern N.M. W 5 60 27 166 .199 55 3 7 8 71 3 10 0 8.0 0 71.0
11/09/2019 at West Texas A&M L 3 29 18 105 .105 29 5 3 5 42 0 4 0 2.0 0 36.0
11/15/2019 Texas A&M-Commerce L 3 32 23 115 .078 30 4 1 1 51 1 8 1 5.0 1 41.0
11/16/2019 at Texas A&M-Commerce L 3 27 19 103 .078 25 10 11 6 39 2 10 0 7.0 1 44.0
UT Tyler 98 1212 578 3648 .174 1148 135 168 126 1610 44 268 43 178.0 38 1,525.0
Opponents 98 1200 492 3539 .200 1101 127 159 134 1544 60 300 62 210.0 31 1,537.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.37
Assists Per Set 11.71
Service Aces Per Set 1.38
Reception Errors Per Set 1.29
Digs Per Set 16.43
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.39
Points Per Set 15.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Ouachita Baptist W 4 51 28 147 .156 47 2 5 2 62 5 12 0 11.0 2 64.0
9/06/2019 vs St. Edward's W 3 38 12 102 .255 37 5 3 5 44 1 8 0 5.0 2 48.0
9/07/2019 Henderson St. L 5 61 30 194 .160 59 11 5 7 68 2 8 21 6.0 2 78.0
9/07/2019 vs Mississippi Col. L 3 30 15 83 .181 29 4 3 11 26 2 6 0 5.0 0 39.0
9/13/2019 vs CSU-Pueblo L 5 52 27 167 .150 47 5 9 7 73 2 15 0 9.5 3 66.5
9/13/2019 vs Southern Nazarene W 3 42 13 100 .290 40 4 6 5 48 1 12 2 7.0 0 53.0
9/14/2019 Southeastern Okla. L 3 28 20 98 .082 27 1 10 7 33 0 2 2 1.0 2 30.0
9/14/2019 vs East Central L 3 29 21 106 .075 28 2 5 5 40 0 4 0 2.0 0 33.0
9/20/2019 at Tex. A&M Int'l L 3 31 11 110 .182 29 6 3 6 38 2 6 5 5.0 0 42.0
9/21/2019 at Tex. A&M-Kingsville W 5 51 24 160 .169 46 11 6 7 91 1 18 0 10.0 1 72.0
9/27/2019 Texas Woman's W 3 36 12 105 .229 24 7 6 2 31 1 7 0 4.5 0 47.5
9/28/2019 Midwestern State W 4 45 22 125 .184 45 5 8 5 48 3 20 1 13.0 3 63.0
10/04/2019 at Lubbock Christian L 4 42 23 164 .116 38 1 5 9 72 3 6 0 6.0 0 49.0
10/05/2019 at Angelo State W 3 48 13 124 .282 44 0 7 2 65 0 4 3 2.0 1 50.0
10/11/2019 Ark.-Fort Smith W 3 40 9 100 .310 32 6 7 2 48 3 8 0 7.0 0 53.0
10/12/2019 Cameron L 5 64 22 171 .246 58 6 9 5 60 2 14 2 9.0 0 79.0
10/18/2019 at Midwestern State W 5 54 21 189 .175 49 7 7 4 91 9 14 0 16.0 4 77.0
10/19/2019 at Texas Woman's W 4 56 14 156 .269 51 5 8 4 80 2 28 3 16.0 1 77.0
10/25/2019 DBU W 3 42 17 133 .188 39 6 3 2 65 5 6 0 8.0 0 56.0
10/26/2019 Tarleton St. W 5 60 27 163 .202 55 7 2 5 76 2 12 8 8.0 5 75.0
11/01/2019 at Cameron L 4 38 20 154 .117 33 1 4 6 62 3 16 1 11.0 1 50.0
11/02/2019 at Ark.-Fort Smith W 4 70 26 208 .212 67 5 6 4 107 4 16 6 12.0 0 87.0
11/08/2019 Eastern N.M. L 5 57 24 160 .206 52 8 9 3 68 1 14 1 8.0 0 73.0
11/09/2019 West Texas A&M W 3 49 15 110 .309 43 5 6 5 51 1 10 2 6.0 1 60.0
11/15/2019 at Texas A&M-Commerce W 3 49 11 115 .330 45 1 8 4 51 2 18 2 11.0 2 61.0
11/16/2019 Texas A&M-Commerce W 3 37 15 95 .232 37 6 9 10 46 3 16 3 11.0 1 54.0
Opponents 98 1200 492 3539 .200 1101 127 159 134 1544 60 300 62 210.0 31 1,537.0
UT Tyler 98 1212 578 3648 .174 1148 135 168 126 1610 44 268 43 178.0 38 1,525.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 12.24
Assists Per Set 11.23
Service Aces Per Set 1.30
Reception Errors Per Set 1.37
Digs Per Set 15.76
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.32
Points Per Set 15.68

Leaders

Team Leaders: Kills
Player High
Kills
Becker, Kylee 262
Escamilla, Christina 155
Callison, Hannah 149
Peña, Maiya 140
Alvarez, Kyana 139
Team Leaders: Assists
Player High
Assists
Stoops, Taylor 622
Sutherland, Gracie 223
Sherman, Savanna 154
Guzman, Savannah 83
Alvarez, Kyana 16
Team Leaders: Service Aces
Player High
Service Aces
Stoops, Taylor 20
Becker, Kylee 19
Guzman, Savannah 18
Alvarez, Kyana 17
McCoy, Kayla 15
Team Leaders: Digs
Player High
Digs
Guzman, Savannah 387
Alvarez, Kyana 217
Becker, Kylee 209
Stoops, Taylor 172
Bartlett, Makenna 160
Team Leaders: Blocks
Player High
Blocks
Peña, Maiya 71.0
Murray, Hattie 55.0
McCoy, Kayla 39.0
Escamilla, Christina 34.0
Becker, Kylee 33.0